|
| Interior size: | 1,470 s.f. (per master deed) |
| Total rooms: | 5 |
| Bedrooms: | 3 |
| Baths: | 3 |
| Systems: | Heat: radiators Electric: 100 amps with circuit breakers |
| Laundry | In-unit laundry hook-ups |
| Storage: | Basement |
| Parking: | Garage parking available at additional cost |
| Condo Fees: | $551.20 (includes heat, hot water, water, sewer, master insurance, elevator, exterior maintenance, landscaping and snow removal) |
| Association: | Professionally managed 50 unit association |
| Pets: | Allowed |
| Taxes: | Approx. $2,739 (unit % of taxes for 2009) |
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.